3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
SEE ALL PHOTOS
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
3212 NE 70th Street Unit: 1
Sold

3212 NE 70th Street Unit: 1

3212 NE 70th Street Unit: 1, Seattle, WA 98115

$1,249,950
Facing south w/ exceptional natural light this reimagined Tudor offers tremendous value, functionality, & style at this price point. Find an open living room + kitchen combo wrapped in windows. The main & basement levels are new from the studs in, as is the 2nd floor bath. You will find new wiring, plumbing, two new mini-splits, new insulation, windows, roof, siding, & finishes throughout. This is a gracious home w/ 3 bedrooms, plus a non-conforming 4th / flex room, 2.5 baths, a dining room that will seat ten, a generous family room as well as a garage. This Bryant location is surrounded by well-kept homes, is very walkable, & is serviced well by transit. Walk to Top Pot, Starbucks, Grateful Bread & near UW, U-Village, & excellent schools.

4
beds

3
baths

2,447 Sq.Ft. LIVING AREA

0.086 Acres lot

MATT STANFORD

MATT STANFORD

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Tile, Engineered Hardwood, Carpet
  • APPLIANCES Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator
  • other interior Features Ductless HP-Mini Split, Ceramic Tile, Wall to Wall Carpet, Double Pane/Storm Window, Dining Room, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,447 Sq.Ft.
  • Lot Area0.086 Acres
  • MLS® ID1778205
  • TypeResidential
  • YEAR BUILT1929
  • Architecture StylesTudor
  • High SchoolSeattle

Exterior

  • Garage Space1
  • water SourcePublic
  • utilitiesCable Connected, Natural Gas Available, Sewer Connected, Electricity Available
  • roofComposition
  • lot featuresCorner Lot, Curbs, Paved, Sidewalk
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • HOA AmenitiesCCRs
  • other exterior FeaturesBrick, Cement Planked, Wood

Financial

  • Sales Price$1,249,950
  • Real Estate Tax $3,497/yr
  • HOA Fees $68/mo

Work With Us

Stanford Group has been selling homes in NE Seattle, and all over greater Seattle since 2005. They have always been drawn to construction projects, the art of building, and specifically how people live in their homes or workplace.

Follow Us on Instagram